SECONDARY SCHOOL EXAMINATION TERM-II (2021-22)
CLASS – X DATE SHEET – MAJOR SUBJECTS
| DAY,DATE AND TIME | SUBJECT CODE | SUBJECT NAME |
|---|---|---|
| WEDNESDAY, 27th APRIL, 2022 | ||
| 10:30 AM – 12:30 PM | 184 | ENGLISH LANG&LIT |
| THURSDAY, 5th May, 2022 | ||
| 10:30 AM – 12:30 PM | 041 | MATHEMATICS STANDARD |
| 241 | MATHEMATICS BASIC | |
| TUESDAY, 10th MAY, 2022 | ||
| 10:30 AM – 12:30 PM | 086 | SCIENCE |
| THURSDAY, 12th MAY, 2022 | ||
| 10:30 AM – 12:30 PM | 006 | TAMIL |
| SATURDAY, 14th MAY, 2022 | ||
| 10:30 AM – 12:30 PM | 087 | SOCIAL SCIENCE |
| WEDNESDAY, 18th MAY, 2022 | ||
| 10:30 AM – 12:30 PM | 085 | HINDI |
| SATURDAY, 21st MAY, 2022 | ||
| 10:30 AM – 12:30 PM | 018 | FRENCH |
SENIOR SECONDARY SCHOOL EXAMINATION TERM-II (2021-22)
CLASS – XII DATE SHEET – MAJOR SUBJECTS
| DAY,DATE AND TIME | SUBJECT CODE | SUBJECT NAME |
|---|---|---|
| SATURDAY, 7th May, 2022 | ||
| 10:30 AM – 12:30 PM | 043 | CHEMISTRY |
| FRIDAY, 13th MAY, 2022 | ||
| 10:30 AM – 12:30 PM | 301 | ENGLISH CORE |
| TUESDAY, 17th MAY, 2022 | ||
| 10:30 AM – 12:30 PM | 054 | BUSINESS STUDIES |
| FRIDAY, 20th MAY, 2022 | ||
| 10:30 AM – 12:30 PM | 042 | PHYSICS |
| MONDAY, 23rd MAY, 2022 | ||
| 10:30 AM – 12:30 PM | 055 | ACCOUNTANCY |
| SATURDAY, 28th MAY, 2022 | ||
| 10:30 AM – 12:30 PM | 030 | ECONOMICS |
| MONDAY, 30th MAY, 2022 | ||
| 10:30 AM – 12:30 PM | 044 | BIOLOGY |
| THURSDAY, 2nd JUNE, 2022 | ||
| 10:30 AM – 12:30 PM | 048 | PHYSICAL EDUCATION |
| TUESDAY, 7th JUNE, 2022 | ||
| 10:30 AM – 12:30 PM | 041 | MATHEMATICS |
| MONDAY, 13th JUNE, 2022 | ||
| 10:30 AM – 12:30 PM | 083 | COMPUTER SCIENCE |
| 065 | INFORMATICS PRACTICES | |


